|
| ASSETS | |||
| Personal possessions | You | Your Partner | Total |
| House | |||
| Car | |||
| Furniture | |||
| Cottage | |||
| Collectibles | |||
| Jewelry | |||
| Other | |||
| Savings & investments | |||
| Bank Accounts | |||
| CDs, GICs & term deposits | |||
| Emergency account | |||
| Life insurance cash value | |||
| Stocks | |||
| Bonds | |||
| Mutual funds | |||
| Real Estate | |||
| Other | |||
| Retirement savings | |||
| RRSP | |||
| Savings accounts | |||
| GICs | |||
| Stocks | |||
| Bonds | |||
| Mutual funds | |||
| Pension Plan | |||
| Total Assets | |||
![]() |
![]() |